| # | Title | Date Published | Category | Size | Action |
|---|---|---|---|---|---|
| 1 | Presentation Book of Aceh 3rd Quarter 2025 | 7 Oktober 2025 | Peluang Investasi | 44,49 MB | |
| 2 | Mapping of the Potential Sector and Investment Opportunities in Aceh | 30 September 2025 | Peluang Investasi | 6 MB | |
| 3 | Presentation Book of Aceh 2nd Quarter 2025 | 28 Juli 2025 | Peluang Investasi | 42.34 KB | |
| 4 | Presentation Book of Aceh 1st Quarter 2025 | 27 Maret 2025 | Peluang Investasi | 41.98 KB | |
| 5 | EN Aceh Investment Profile 2023 | 2 April 2024 | Peluang Investasi | 9 MB | |
| 6 | 2021 Book Aceh Investment Profile | 2 April 2024 | Peluang Investasi | 187 MB | |
| 7 | 2022 Book Aceh Investment Profile | 2 April 2024 | Peluang Investasi | 63 MB | |
| 8 | 2023 Book Aceh Investment Profile | 2 April 2024 | Peluang Investasi | 14 MB | |
| 9 | Aceh Smart Investment 2023 | 2 April 2024 | Peluang Investasi | 22 MB | |
| 10 | ID EN Provinsi Aceh Dalam Angka Tahun 2023 | 2 April 2024 | Laporan | 4 MB | |
| 11 | ID EN Provinsi Aceh Dalam Angka Tahun 2022 | 2 April 2024 | Laporan | 6 MB | |
| 12 | ID EN Provinsi Aceh Dalam Angka Tahun 2021 | 2 April 2024 | Laporan | 4 MB | |
| 13 | ID Kabupaten Aceh Tamiang Dalam Angka Tahun 2021 | 2 April 2024 | Laporan | 7 MB | |
| 14 | ID Kabupaten Aceh Tamiang Dalam Angka Tahun 2020 | 2 April 2024 | Laporan | 18 MB | |
| 15 | ID Kabupaten Aceh Tamiang Dalam Angka Tahun 2019 | 2 April 2024 | Laporan | 8 MB | |
| 16 | Aceh Investment Potential Map | 5 Februari 2024 | Peraturan |
These investment incentives and scheme is specifically designed to encourage potential investors and thus reap the positive effects of foreign direct investments (FDI).
Contact Us