Fishery
Fishing company for longline fishing, partner to optimise the fisheries potential in Aceh
Total Estimate:
USD 794,618 30 GT vessels x 5)
IRR/NPV/BEP:
USD 794,618 30 GT vessels x 5)
| Land Area | : |
| Land Status | : The Management Board of Sabang Free Trade and Free Port Zone (BPKS) |
| Investment Schema | : BOT (Built Operation Transfer) |
| Water | : Available |
| Power | : Available |
| Gas | : Available |
| Road Access | : Paved (Asphalted) |
| Port Access | : KM |
| Airport Access | : KM |
| Toll Access | : KM |
| Others | : |
These investment incentives and scheme is specifically designed to encourage potential investors and thus reap the positive effects of foreign direct investments (FDI).
Contact Us